Support the PTO by donating to our Fall Fundraiser now!
2022-23 Grants
Application Name | Grant Amount |
---|---|
Materials for Alphabet Collage | $1180.50 |
Fabulous Falcon Award Materials | $120.00 |
Shovels | $500.00 |
Franklin Necessities | $569.75 |
Arts Integration Materials | $525.05 |
Franklin Randall’s Budding Friendships & Fun (BFF) | $1000.00 |
Instructional Coaching Needs | $318.83 |
Exploring Issues of Food & Housing Insecurity | $289.80 |
Student Clubs (Student Proposed) | $150.00 |
Books for 4th Grade | $720.00 |
2017-18 Grants
Application Name | Grant Amount |
---|---|
Kindergarten Education Games | $200.00 |
P.E. Gymnastics Mats | $628.54 |
Patricia Palacco Books | $250.00 |
Art Room Supplies | $621.00 |
Library Funding | $900.00 |
Chazen Field Trip | $300.00 |
Kindergarten Early Reader Books | $1,001.00 |
Third Grade Differentiation Materials | $1,000.00 |
Book Room Update | $630.00 |
Mindfulness Program | $1,000.00 |
2016-17 Grants
Application Name | Grant Amount |
---|---|
Spanish Language Class at MATC for 4K Teachers | $155.00 |
Art Supply Improvements for Franklin | $800.00 |
Randall Book Room Updates | $765.00 |
New Moodle Books for 5th Grade | $400.00 |
Non-fiction Moodle Books for 3rd Grade | $401.20 |
Supplementary Milk Fund for Franklin | $800.00 |
Playhouses for 4K Corral | $620.30 |
Neighborhood House Community Center Cooking Club Supplies | $250.00 |
Lead Testing for Franklin and Randall Drinking Water | $200.00 |
Stationary Bicycle Pilot for 2nd Grade Classrooms | $1084.35 |
Bayview ESL Summer Study Program | $2,500.00 |
2015-16 Grants
TOTAL $8,644
Project Title | Approved Funding |
---|---|
4K building toys and manipulatives | $300 |
Classroom library and reading space | $300 |
Composting | $500 |
Dr. Erin Winkler | $200 |
Dramatic play enrichment | $300 |
Drinking fountain upgrade | $1,000 |
Enrichment of Kindergarten students’ social-emotional learning through literature | $500 |
Equitable snack program | $400 |
Franklin Randall advanced learning support | $600 |
Games! | $150 |
Insect research books | $700 |
Roald Dahl Moodle books | $700 |
Self-regulation movement stations | $644 |
Sensory materials for all | $600 |
Sharon Kilfoy mural | $1,000 |
Storage for sand toys | $140 |
Tumbling mats for gymnastics units | $610 |
2014-15 Grants
2014-15 Grant Applications and Decisions >
Spring 2013 Grants
In February teachers, parents and students were asked to submit grant proposals for projects that could make a difference to our school community. Ten grants were submitted requesting almost $18,000. After a thorough review process, which included input from both principals, six were chosen totaling $7,640. The grants will fund programs and projects that will benefit every child in our schools.
Application Name | Grant Amount |
---|---|
Presentation Station for Randall | $1890 |
Tablet technology (iPads) for Franklin | $2500 |
TAG Arts Program | $350 |
Special Education Parent Empowerment Group | $250 |
Digital Learning Professional Development | $2000 |
Franklin Grounds Improvements | $650 |
Download the Full Spring 2013 Proposals >
Fall 2012 Grants
On November 13th, 2012 the PTO awarded $7600 to either partially or completely fund 11 different grant proposals. This grant cycle we received 20 proposals asking for almost $17,000.
Application Name | Grant Amount |
---|---|
Responsive Classrooms Resources for Randall | $1124 |
Presentation Station for Randall | $1643 |
Classroom Library for New Franklin Teacher | $283 |
Individual Disc Players for Franklin | $300 |
Scientific Aqua Squad: Bugs & Biodiversity | $200 |
Franklin Tree Bench | $100 |
IPads for Franklin | $2000 |
Non-Fiction Reading Resources for Randall | $1000 |
Headphone Replacements for Franklin | $850 |
Digital Piano Keyboard for Franklin | $100 |
Download the Summary and Full Proposals
Summary Table of Fall 2012 Grant Proposals >
Fall 2012 Grant Proposals >
Spring 2012 Grants
On March 13, 2012 the PTO voted to award $8252.55 to support eight projects that will benefit Franklin and Randall.
Application Name | Grant Amount |
---|---|
Classroom Technology | $1,000 |
Computer Headsets/ear piece covers | $515.50 |
Kindergarten Welcoming Activities | $300.00 |
Math Game Library for Franklin | $250.00 |
Math Professional Development | $2,921.00 |
Portable Computer Lab Storage & Charging Cart | $1,635.09 |
Portable document camera | $1,000.00 |
Replacement Tables | $630.96 |
Download the Summary and Full Proposals
Summary Table of Fall 2012 Grant Proposals >
Fall 2012 Grant Proposals >
Fall 2011 Grants
On November 8th, 2011, the PTO voted to award $6,207.65 to support eleven projects that will benefit Franklin and Randall.
Application Name | Grant Amount |
---|---|
Science Aqua Squad Water | $325.00 |
Phonics and Word Study Materials for Franklin | $746.65 |
Math Game Library for Randall | $175.00 |
Salad Bar Pilot Program | $300.00 |
Supplies for Cameras | $291.00 |
Birding is for Everyone | $300.00 |
Cultural Dance Performances at the International Dinner | $400.00 |
Materials for Behavior and Sensory Regulation at Franklin | $1,920.00 |
Comprehension Strategies Books for Randall | $750.00 |
Classroom libraries | $300.00 |
Pottery Wheel | $700.00 |
Download the Summary and Full Proposals
Summary of Fall 2011 Grant Proposals >
Fall 2011 Grant Proposals >
Spring 2011 Grants
The PTO funded twelve proposals (fully or partially).
Application Name | Grant Amount |
---|---|
Discovering the Past Through Archaeology | $125 |
Food Allergy Awareness | $150 |
Math Resources | $165 |
Franklin Homegrown Snack Program | $200 |
Window Farm | $300 |
Volunteer Engagement | $300 |
Movie Night | $400 |
Randall Refrigerator | $430 |
Franklin Forest Benches & Project | $800 |
150 Chair Pockets | $939 |
Classroom Cushions | $980 |
Document Camera Cart | $1,550 |
Download the Summary and Full Proposals
Summary of Spring 2011 Grant Proposals >
Spring 2011 Grant Proposals >
Fall 2010 Grants
On November 9th, 2010, the PTO voted to award $8,133.40 to support ten projects that will benefit Franklin and Randall.
Application Name | Grant Amount |
---|---|
3rd Annual Wagon Drive | $200.00 |
American Speech Presentation | $200.00 |
Franklin Forest | $200.00 |
Franklin Randall Movie Night | $300.00 |
Homegrown Snack Pilot for Randall | $350.00 |
Professional Development in Literacy | $750.00 |
Kindergarten Math Theater | $900.00 |
Document camera/cart/projector | $1,334.00 |
Seating Options | $1,399.40 |
Boxes of New Books | $2,500.00 |
Download the Summary and Full Proposals
Summary of Fall 2010 Grant Proposals >
Fall 2010 Grant Proposals >